Available Oct 30 – Nov 1 · 2 nights3 sites open for every night| Location | Vicco, Kentucky |
|---|---|
| Maximum RV length | 60 ft (longest listed site) |
| Hookups | water, electric |
| RV sites | 39 |
| Dump station | Yes |
| Propane | Yes |
| Showers | Yes |
| Laundry | Yes |
| Playground | Yes |
| Book on | Kentucky State Parks |
From the park's listing on Kentucky State Parks. Confirm details with the park before you book.
More Kentucky RV parks with: Big Rig Sites
Closest stays by type. Distances are straight-line from Carr Creek State Park, not driving.
Available Oct 30 – Nov 1 · 2 nights3 sites open for every night
Available Oct 30 – Nov 1 · 2 nights2 sites open for every night
Available Oct 30 – Nov 1 · 2 nights3 sites open for every nightThis weekend · Available Oct 30 – Nov 1 · 2 nights25 sites open for every night · from $28/night
Carr Creek State Park is a Kentucky State Parks campground in Sassfrass. It lists 39 RV or RV/tent sites for rigs up to 60 ft. 39 sites have electric. Listed amenities include showers, laundry, a dump station and a boat ramp, and pets are allowed.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Availability checked Oct 25 on Kentucky State Parks. Rates are the provider's nightly rates; totals are estimates before taxes & fees.
Opens site 038 on Kentucky State Parks; re-enter Oct 30–Nov 1 there.
Opens site 011 on Kentucky State Parks; re-enter Oct 30–Nov 1 there.
Opens site 012 on Kentucky State Parks; re-enter Oct 30–Nov 1 there.
Opens site 013 on Kentucky State Parks; re-enter Oct 30–Nov 1 there.
Opens site 014 on Kentucky State Parks; re-enter Oct 30–Nov 1 there.
Opens site 022 on Kentucky State Parks; re-enter Oct 30–Nov 1 there.
Opens site 033 on Kentucky State Parks; re-enter Oct 30–Nov 1 there.
Opens site 036 on Kentucky State Parks; re-enter Oct 30–Nov 1 there.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Availability checked Oct 25 on ReserveAmerica.
| Site | Fr 30 | Sa 31 | Price |
|---|---|---|---|
| 004 standard electric | ✓ | ✓ | from $28 |
| 006 standard electric | ✓ | ✓ | from $28 |
| 007 standard electric | ✓ | ✓ | from $28 |
| 008 standard electric | ✓ | ✓ | from $28 |
| 009 standard electric | ✓ | ✓ | from $28 |
| 010 standard electric | ✓ | ✓ | from $28 |
| 011 standard electric | ✓ | ✓ | from $28 |
| 012 standard electric | ✓ | ✓ | from $28 |
| 013 standard electric | ✓ | ✓ | from $28 |
| 014 standard electric |
This weekend (Fri, Oct 30 – Sun, Nov 1): Book online. Reservations online on Kentucky State Parks — open dates and rates come from the booking site.
Longest RV site listed: 60 ft. Unsure if your rig fits? Check it in the Rig Fit tool
2086 Smithboro rd. P.O. BX 249
Open in Google Maps ↗
Enjoy a variety of recreational activities at this park on Carr Fork Lake. Park your RV or pitch your tent and relax in one of the best campgrounds in southeastern Kentucky. The park features the longest sand beach in Kentucky State Parks system. Pleasure boaters and fishermen can explore the 750-acre lake with miles of shoreline and good bass, crappie and walleye fishing. The park is 15 miles southeast of Hazard on KY 15 South.
| Agency / operator | Not listed |
|---|---|
| Booking | Online via ReserveAmerica (booking listing; window not listed) |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| ✓ |
| from $28 |
| 016 standard electric | ✓ | ✓ | from $28 |
| 018 standard electric | ✓ | ✓ | from $28 |
| 022 standard electric | ✓ | ✓ | from $28 |
| 026 standard electric | ✓ | ✓ | from $28 |
| 028 standard electric | ✓ | ✓ | from $28 |
| 029 standard electric | ✓ | ✓ | from $28 |
| 030 standard electric | ✓ | ✓ | from $28 |
| 031 standard electric | ✓ | ✓ | from $28 |
| 032 standard electric | ✓ | ✓ | from $28 |
| 033 standard electric | ✓ | ✓ | from $28 |
| 034 standard electric | ✓ | ✓ | from $28 |
| 035 standard electric | ✓ | ✓ | from $28 |
| 036 standard electric | ✓ | ✓ | from $28 |
| 037 standard electric | ✓ | ✓ | from $28 |
| 038 standard electric | ✓ | ✓ | from $28 |
| 003 standard electric | X | X | from $28 |
| 005 standard electric | R | ✓ | from $28 |
| 020 standard electric | R | R | from $28 |
| 023 standard electric | R | R | from $28 |
| 024 standard electric | R | R | from $28 |
| 025 standard electric | R | R | from $28 |
| 027 standard electric | R | R | from $28 |
| 039 standard electric | R | R | from $28 |
| 001 standard electric | W | W | — |
| 002 standard electric | W | W | — |
| 015 standard electric | W | W | — |
| 017 standard electric | W | W | — |
| 019 standard electric | R | W | — |
| 021 standard electric | W | W | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
| Season |
|---|
| Not listed |
| Hookups | Not listed |
|---|
"Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.