Sightseeing & food| Location | Braggs, Oklahoma |
|---|---|
| Book on | Oklahoma State Parks |
From the park's listing on Oklahoma State Parks. Confirm details with the park before you book.
This weekend · Available Oct 30 – Nov 1 · 2 nights105 sites open for every night · from $18/night
Greenleaf State Park is a Oklahoma State Parks campground in Braggs.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Availability checked Oct 25 on Oklahoma State Parks. Rates are the provider's nightly rates; totals are estimates before taxes & fees.
Oklahoma State Parks has no page per site: this opens the park page, then choose site 004.
Oklahoma State Parks has no page per site: this opens the park page, then choose site GR022.
Oklahoma State Parks has no page per site: this opens the park page, then choose site GR033.
Oklahoma State Parks has no page per site: this opens the park page, then choose site GR036.
Oklahoma State Parks has no page per site: this opens the park page, then choose site 007.
Oklahoma State Parks has no page per site: this opens the park page, then choose site 006.
Oklahoma State Parks has no page per site: this opens the park page, then choose site CR001.
Oklahoma State Parks has no page per site: this opens the park page, then choose site 011.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Availability checked Oct 25 on ReserveAmerica. Showing 40 of 176 sites.
| Site | Fr 30 | Sa 31 | Price |
|---|---|---|---|
| EN035 tent | ✓ | ✓ | from $18 |
| EN037 tent | ✓ | ✓ | from $18 |
| EN038 tent | ✓ | ✓ | from $18 |
| EN039 tent | ✓ | ✓ | from $18 |
| EN040 tent | ✓ | ✓ |
| from $18 |
| EN041 tent | ✓ | ✓ | from $18 |
| PS008 tent | ✓ | ✓ | from $18 |
| PS009 tent | ✓ | ✓ | from $18 |
| PS010 tent | ✓ | ✓ | from $18 |
| PS011 tent | ✓ | ✓ | from $18 |
| PS012 tent | ✓ | ✓ | from $18 |
| PS013 tent | ✓ | ✓ | from $18 |
| TH002 tent | ✓ | ✓ | from $19 |
| TH003 tent | ✓ | ✓ | from $19 |
| TH006 tent | ✓ | ✓ | from $19 |
| TH007 tent | ✓ | ✓ | from $19 |
| TH008 tent | ✓ | ✓ | from $19 |
| TH009 tent | ✓ | ✓ | from $19 |
| TH010 tent | ✓ | ✓ | from $19 |
| TH011 tent | ✓ | ✓ | from $19 |
| TH012 tent | ✓ | ✓ | from $19 |
| TH013 tent | ✓ | ✓ | from $19 |
| TH014 tent | ✓ | ✓ | from $19 |
| TH015 tent | ✓ | ✓ | from $19 |
| LV017 tent | ✓ | ✓ | from $20 |
| LV018 tent | ✓ | ✓ | from $20 |
| LV019 tent | ✓ | ✓ | from $20 |
| LV020 tent | ✓ | ✓ | from $20 |
| LV021 tent | ✓ | ✓ | from $20 |
| LV023 tent | ✓ | ✓ | from $20 |
| LV024 tent | ✓ | ✓ | from $20 |
| LV025 tent | ✓ | ✓ | from $20 |
| LV026 tent | ✓ | ✓ | from $20 |
| LV027 tent | ✓ | ✓ | from $20 |
| LV028 tent | ✓ | ✓ | from $20 |
| LV029 tent | ✓ | ✓ | from $20 |
| LV030 tent | ✓ | ✓ | from $20 |
| LV031 tent | ✓ | ✓ | from $20 |
| DR025 tent premium | ✓ | ✓ | from $27 |
| CR001 rv semi modern | ✓ | ✓ | from $28 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
This weekend (Fri, Oct 30 – Sun, Nov 1): Book online. Reservations online on Oklahoma State Parks — open dates and rates come from the booking site.
Not listed — check the provider's page for check-in times, fees and rules.
| Agency / operator | Not listed |
|---|---|
| Booking | Online via ReserveAmerica (booking listing; window not listed) |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| Season | Not listed |
| Hookups | Not listed |
"Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
Closest stays by type. Distances are straight-line from Greenleaf State Park, not driving.
Available Oct 30 – Nov 1 · 2 nights35 sites open for every night
Available Oct 30 – Nov 1 · 2 nights1 site open for every night
Available Oct 30 – Nov 1 · 2 nights18 sites open for every night