Sightseeing & food| Location | Barnard, Vermont |
|---|---|
| Book on | Vermont State Parks |
From the park's listing on Vermont State Parks. Confirm details with the park before you book.
This weekend · Sold out Oct 30 – Nov 1No site open for all your nights
Silver Lake State Park is a Vermont State Parks campground in Barnard.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Availability checked Oct 26 on Vermont State Parks. Rates are the provider's nightly rates; totals are estimates before taxes & fees.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Availability checked Oct 26 on ReserveAmerica. Showing 40 of 46 sites.
| Site | Fr 30 | Sa 31 | Price |
|---|---|---|---|
| T01 campsite tent only | X | X | from $20 |
| T02 campsite tent/rv | X | X | from $20 |
| T03 campsite tent/rv | X | X | from $20 |
| T04 campsite tent/rv | X | X | from $20 |
| T05 campsite tent only | X |
| X |
| from $20 |
| T06 campsite tent only | X | X | from $20 |
| T12 campsite tent/rv | X | X | from $20 |
| T13 campsite tent/rv | X | X | from $20 |
| T14 campsite tent/rv | X | X | from $20 |
| T15 campsite tent/rv | X | X | from $20 |
| T21 campsite tent only | X | X | from $20 |
| T22 campsite tent/rv | X | X | from $20 |
| T23 campsite tent/rv | X | X | from $20 |
| T30(ACCESSIBLE) campsite tent/rv | X | X | from $20 |
| T38 campsite tent only | X | X | from $20 |
| T39 campsite tent only | X | X | from $20 |
| T07 campsite tent/rv | X | X | from $22 |
| T08 campsite tent/rv | X | X | from $22 |
| T09 campsite tent/rv | X | X | from $22 |
| T10 campsite tent only | X | X | from $22 |
| T11 campsite tent/rv | X | X | from $22 |
| T16 campsite tent/rv | X | X | from $22 |
| T17 campsite tent/rv | X | X | from $22 |
| T18 campsite tent/rv | X | X | from $22 |
| T19 campsite tent/rv | X | X | from $22 |
| T20 campsite tent/rv | X | X | from $22 |
| T24 campsite tent only | X | X | from $22 |
| T25 campsite tent/rv | X | X | from $22 |
| T26 campsite tent/rv | X | X | from $22 |
| T27 campsite tent/rv | X | X | from $22 |
| T28 campsite tent only | X | X | from $22 |
| T31 campsite tent/rv | X | X | from $22 |
| T32 campsite tent/rv | X | X | from $22 |
| T33 campsite tent/rv | X | X | from $22 |
| T33A campsite tent/rv | X | X | from $22 |
| T34 campsite tent/rv | X | X | from $22 |
| T35 campsite tent/rv | X | X | from $22 |
| T36 campsite tent/rv | X | X | from $22 |
| T37 campsite tent only | X | X | from $22 |
| ASH lean-to | X | X | from $32 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
This weekend (Fri, Oct 30 – Sun, Nov 1): Book online. Reservations online on Vermont State Parks — open dates and rates come from the booking site.
Not listed — check the provider's page for check-in times, fees and rules.
| Agency / operator | Not listed |
|---|---|
| Booking | Online via vtstateparks-visit.com (booking listing; window not listed) |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| Season | Not listed |
| Hookups | Not listed |
"Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the vtstateparks-visit.com listing. Anything we can't source says so.
This listing doesn't publish RV length limits, so confirm your rig fits. Pickup area: Boston (Boston Logan International (BOS)), about 124 mi straight-line from Silver Lake State Park. RV rentals in Boston
Pick up in Pelham
Pick up in Pelham
Pick up in PelhamClosest stays by type. Distances are straight-line from Silver Lake State Park, not driving.
Available Oct 30 – Nov 1 · 2 nights6 sites open for every night
Sold out Oct 30 – Nov 1