Sightseeing & food| Location | Salisbury, Vermont |
|---|---|
| Book on | Vermont State Parks |
From the park's listing on Vermont State Parks. Confirm details with the park before you book.
This weekend · Sold out Oct 30 – Nov 1No site open for all your nights
Branbury State Park is a Vermont State Parks campground in Salisbury.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Availability checked Oct 26 on Vermont State Parks. Rates are the provider's nightly rates; totals are estimates before taxes & fees.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Availability checked Oct 26 on ReserveAmerica. Showing 40 of 44 sites.
| Site | Fr 30 | Sa 31 | Price |
|---|---|---|---|
| T12 campsite tent/rv | X | X | from $20 |
| T22 campsite tent only | X | X | from $20 |
| T25 campsite tent only | X | X | from $20 |
| T26 campsite tent only | X | X | from $20 |
| T27 campsite tent/rv | X |
Closest stays by type. Distances are straight-line from Branbury State Park, not driving.
Available Oct 30 – Nov 1 · 2 nights6 sites open for every night
Available Oct 30 – Nov 1 · 2 nights6 sites open for every night
Available Oct 30 – Nov 1 · 2 nights4 sites open for every night| X |
| from $20 |
| T28 campsite tent/rv | X | X | from $20 |
| T30 campsite tent only | X | X | from $20 |
| T39 campsite tent only | X | X | from $20 |
| T01 campsite tent/rv | X | X | from $22 |
| T02 campsite tent/rv | X | X | from $22 |
| T03 campsite tent/rv | X | X | from $22 |
| T04 campsite tent/rv | X | X | from $22 |
| T05 campsite tent/rv | X | X | from $22 |
| T06 campsite tent/rv | X | X | from $22 |
| T07 campsite tent/rv | X | X | from $22 |
| T08 campsite tent/rv | X | X | from $22 |
| T09 campsite tent/rv | X | X | from $22 |
| T10 campsite tent/rv | X | X | from $22 |
| T11 campsite tent/rv | X | X | from $22 |
| T13 campsite tent/rv | X | X | from $22 |
| T14 campsite tent/rv | X | X | from $22 |
| T15 campsite tent/rv | X | X | from $22 |
| T16 campsite tent/rv | X | X | from $22 |
| T17 campsite tent/rv | X | X | from $22 |
| T20 campsite tent/rv | X | X | from $22 |
| T21 campsite tent/rv | X | X | from $22 |
| T24 campsite tent/rv | X | X | from $22 |
| T29 campsite tent only | X | X | from $22 |
| T31 campsite tent only | X | X | from $22 |
| T32 campsite tent/rv | X | X | from $22 |
| T34 campsite tent only | X | X | from $22 |
| T35 campsite tent only | X | X | from $22 |
| T36 campsite tent only | X | X | from $22 |
| T37 campsite tent only | X | X | from $22 |
| T38 campsite tent only | X | X | from $22 |
| T41 campsite tent only | X | X | from $22 |
| ASPEN(ACCESSIBLE) lean-to | X | X | from $30 |
| BIRCH lean-to | X | X | from $32 |
| ELM lean-to | X | X | from $32 |
| MAPLE lean-to | X | X | from $32 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
This weekend (Fri, Oct 30 – Sun, Nov 1): Book online. Reservations online on Vermont State Parks — open dates and rates come from the booking site.
Not listed — check the provider's page for check-in times, fees and rules.
| Agency / operator | Not listed |
|---|---|
| Booking | Online via vtstateparks-visit.com (booking listing; window not listed) |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| Season | Not listed |
| Hookups | Not listed |
"Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the vtstateparks-visit.com listing. Anything we can't source says so.
This listing doesn't publish RV length limits, so confirm your rig fits. Pickup area: Boston (Boston Logan International (BOS)), about 149 mi straight-line from Branbury State Park. RV rentals in Boston
Pick up in Pelham
Pick up in Pelham
Pick up in Pelham