Sightseeing & food| Location | Belgium, Wisconsin |
|---|---|
| Book on | Wisconsin State Parks |
From the park's listing on Wisconsin State Parks. Confirm details with the park before you book.
This weekend · Available Oct 30 – Nov 1 · 2 nights2 sites open for every night · from $45/night
Harrington Beach State Park is a Wisconsin State Parks campground in Belgium.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Availability checked Oct 26 on Wisconsin State Parks. Rates are the provider's nightly rates; totals are estimates before taxes & fees.
On Wisconsin State Parks, re-enter Oct 30–Nov 1 and select “Puckett's Pond Shelter”.
On Wisconsin State Parks, re-enter Oct 30–Nov 1 and select “Quarry Shelter”.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Availability checked Oct 26 on Going to Camp. Showing 40 of 77 sites.
| Site | Fr 30 | Sa 31 | Price |
|---|---|---|---|
| Quarry Shelter | ✓ | ✓ | $45 |
| Puckett's Pond Shelter | ✓ | ✓ | $45 |
| Bike-in Site | C | C | $23 |
| W-5 walk-in sites | C | C | $23 |
| W-4 walk-in sites | C | C | $23 |
Available Oct 30 – Nov 1 · 2 nights10 sites open for every night
Available Oct 30 – Nov 1 · 2 nights16 sites open for every night
Available Oct 30 – Nov 1 · 2 nights8 sites open for every night| W-3 walk-in sites |
| C |
| C |
| $23 |
| W-2 walk-in sites | C | C | $23 |
| W-1 walk-in sites | C | C | $23 |
| K-1 kayak site | C | C | $23 |
| 233 200 loop | C | C | $23 |
| 232 200 loop | C | C | $23 |
| 231 200 loop | C | C | $23 |
| 230 200 loop | C | C | $23 |
| 229 200 loop | C | C | $23 |
| 228 200 loop | C | C | $23 |
| 227 200 loop | C | C | $23 |
| 226 200 loop | C | C | $23 |
| 225 200 loop | C | C | $23 |
| 224 200 loop | C | C | $23 |
| 223 200 loop | C | C | $23 |
| 222 200 loop | C | C | $23 |
| 221 200 loop | C | C | $23 |
| 220 200 loop | C | C | $23 |
| 219 200 loop | C | C | $23 |
| 218 200 loop | C | C | $23 |
| 217 200 loop | C | C | $23 |
| 216 200 loop | C | C | $23 |
| 215 200 loop | C | C | $23 |
| 214 200 loop | C | C | $23 |
| 213 200 loop | C | C | $23 |
| 212 200 loop | C | C | $23 |
| 211 200 loop | C | C | $23 |
| 210 200 loop | C | C | $23 |
| 209 200 loop | C | C | $23 |
| 208 200 loop | C | C | $23 |
| 207 200 loop | C | C | $23 |
| 206 200 loop | C | C | $23 |
| 205 200 loop | C | C | $23 |
| 204 200 loop | C | C | $23 |
| 203 200 loop | C | C | $23 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
This weekend (Fri, Oct 30 – Sun, Nov 1): Book online. Reservations online on Wisconsin State Parks — open dates and rates come from the booking site.
Not listed — check the provider's page for check-in times, fees and rules.
| Agency / operator | Not listed |
|---|---|
| Booking | Online via wisconsin.goingtocamp.com (booking listing; window not listed) |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| Season | Not listed |
| Hookups | Not listed |
"Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the wisconsin.goingtocamp.com listing. Anything we can't source says so.
This listing doesn't publish RV length limits, so confirm your rig fits. Pickup area: Chicago (O'Hare International (ORD)), about 105 mi straight-line from Harrington Beach State Park. RV rentals in Chicago
Pick up in Lake Villa
Pick up in Gurnee
Pick up in Lake Villa