Sightseeing & food| Location | Franklin, Vermont |
|---|---|
| Book on | Vermont State Parks |
From the park's listing on Vermont State Parks. Confirm details with the park before you book.
This weekend · Sold out Oct 30 – Nov 1No site open for all your nights
Lake Carmi State Park is a Vermont State Parks campground in Franklin.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Availability checked Oct 26 on Vermont State Parks. Rates are the provider's nightly rates; totals are estimates before taxes & fees.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Availability checked Oct 26 on ReserveAmerica. Showing 40 of 175 sites.
| Site | Fr 30 | Sa 31 | Price |
|---|---|---|---|
| T042 campsite tent/rv | X | X | from $20 |
| T043 campsite tent/rv | X | X | from $20 |
| T044 campsite tent/rv | X | X | from $20 |
| T045 campsite tent/rv | X | X | from $20 |
| T046 campsite tent/rv | X |
| X |
| from $20 |
| T047 campsite tent/rv | X | X | from $20 |
| T048(ACCESSIBLE) campsite tent/rv | X | X | from $20 |
| T050 campsite tent/rv | X | X | from $20 |
| T051 campsite tent/rv | X | X | from $20 |
| T052 campsite tent/rv | X | X | from $20 |
| T053 campsite tent/rv | X | X | from $20 |
| T054 campsite tent/rv | X | X | from $20 |
| T055 campsite tent/rv | X | X | from $20 |
| T056 campsite tent/rv | X | X | from $20 |
| T057 campsite tent/rv | X | X | from $20 |
| T058 campsite tent/rv | X | X | from $20 |
| T059 campsite tent/rv | X | X | from $20 |
| T060 campsite tent/rv | X | X | from $20 |
| T061 campsite tent/rv | X | X | from $20 |
| T062 campsite tent only | X | X | from $20 |
| T064 campsite tent/rv | X | X | from $20 |
| T065 campsite tent/rv | X | X | from $20 |
| T067 campsite tent only | X | X | from $20 |
| T068 campsite tent only | X | X | from $20 |
| T069 campsite tent/rv | X | X | from $20 |
| T070 campsite tent/rv | X | X | from $20 |
| T071 campsite tent/rv | X | X | from $20 |
| T072 campsite tent/rv | X | X | from $20 |
| T073 campsite tent/rv | X | X | from $20 |
| T074 campsite tent/rv | X | X | from $20 |
| T075 campsite tent/rv | X | X | from $20 |
| T076 campsite tent/rv | X | X | from $20 |
| T077 campsite tent only | X | X | from $20 |
| T078 campsite tent/rv | X | X | from $20 |
| T079 campsite tent/rv | X | X | from $20 |
| T080 campsite tent/rv | X | X | from $20 |
| T081 campsite tent/rv | X | X | from $20 |
| T082 campsite tent/rv | X | X | from $20 |
| T083 campsite tent/rv | X | X | from $20 |
| T084 campsite tent/rv | X | X | from $20 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
This weekend (Fri, Oct 30 – Sun, Nov 1): Book online. Reservations online on Vermont State Parks — open dates and rates come from the booking site.
Not listed — check the provider's page for check-in times, fees and rules.
| Agency / operator | Not listed |
|---|---|
| Booking | Online via vtstateparks-visit.com (booking listing; window not listed) |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| Season | Not listed |
| Hookups | Not listed |
"Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the vtstateparks-visit.com listing. Anything we can't source says so.
Closest stays by type. Distances are straight-line from Lake Carmi State Park, not driving.
Available Oct 30 – Nov 1 · 2 nights6 sites open for every night
Available Oct 30 – Nov 1 · 2 nights5 sites open for every night