Available Oct 30 – Nov 1 · 2 nights1 site open for every night| Location | Butler, Oklahoma |
|---|---|
| Book on | Oklahoma State Parks |
From the park's listing on Oklahoma State Parks. Confirm details with the park before you book.
This weekend · Available Oct 30 – Nov 1 · 2 nights191 sites open for every night · from $18/night
Foss State Park is a Oklahoma State Parks campground in Butler.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Availability checked Oct 26 on Oklahoma State Parks. Rates are the provider's nightly rates; totals are estimates before taxes & fees.
Oklahoma State Parks has no page per site: this opens the park page, then choose site PCT05.
Oklahoma State Parks has no page per site: this opens the park page, then choose site CB009.
Oklahoma State Parks has no page per site: this opens the park page, then choose site CB010.
Oklahoma State Parks has no page per site: this opens the park page, then choose site CB011.
On Oklahoma State Parks, re-enter Oct 30–Nov 1 and select “5B008”.
Oklahoma State Parks has no page per site: this opens the park page, then choose site CW036.
Oklahoma State Parks has no page per site: this opens the park page, then choose site CW008.
Oklahoma State Parks has no page per site: this opens the park page, then choose site CP005.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Availability checked Oct 26 on ReserveAmerica. Showing 40 of 210 sites.
| Site | Fr 30 | Sa 31 | Price |
|---|---|---|---|
| BBT01 tent | ✓ | ✓ | from $18 |
| BBT02 tent | ✓ | ✓ | from $18 |
| BBT03 tent | ✓ | ✓ | from $18 |
| BBT04 tent | ✓ | ✓ | from $18 |
| BBT05 tent | ✓ | ✓ |
| from $18 |
| BBT06 tent | ✓ | ✓ | from $18 |
| BBT07 tent | ✓ | ✓ | from $18 |
| BBT08 tent | ✓ | ✓ | from $18 |
| BBT09 tent | ✓ | ✓ | from $18 |
| BBT10 tent | ✓ | ✓ | from $18 |
| CPT01 tent | ✓ | ✓ | from $18 |
| CPT02 tent | ✓ | ✓ | from $18 |
| CPT03 tent | ✓ | ✓ | from $18 |
| CPT04 tent | ✓ | ✓ | from $18 |
| CPT05 tent | ✓ | ✓ | from $18 |
| CPT06 tent | ✓ | ✓ | from $18 |
| CPT07 tent | ✓ | ✓ | from $18 |
| CPT08 tent | ✓ | ✓ | from $18 |
| CPT09 tent | ✓ | ✓ | from $18 |
| CPT10 tent | ✓ | ✓ | from $18 |
| CPT11 tent | ✓ | ✓ | from $18 |
| CPT12 tent | ✓ | ✓ | from $18 |
| CPT13 tent | ✓ | ✓ | from $18 |
| CPT14 tent | ✓ | ✓ | from $18 |
| CPT15 tent | ✓ | ✓ | from $18 |
| CPT16 tent | ✓ | ✓ | from $18 |
| CPT17 tent | ✓ | ✓ | from $18 |
| CPT18 tent | ✓ | ✓ | from $18 |
| CPT19 tent | ✓ | ✓ | from $18 |
| CPT20 tent | ✓ | ✓ | from $18 |
| CPT21 tent | ✓ | ✓ | from $18 |
| CPT22 tent | ✓ | ✓ | from $18 |
| CPT23 tent | ✓ | ✓ | from $18 |
| CHT01 tent | ✓ | ✓ | from $18 |
| CHT02 tent | ✓ | ✓ | from $18 |
| CHT03 tent | ✓ | ✓ | from $18 |
| CHT04 tent | ✓ | ✓ | from $18 |
| CHT05 tent | ✓ | ✓ | from $18 |
| CWT01 tent | ✓ | ✓ | from $18 |
| CWT02 tent | ✓ | ✓ | from $18 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
This weekend (Fri, Oct 30 – Sun, Nov 1): Book online. Reservations online on Oklahoma State Parks — open dates and rates come from the booking site.
Not listed — check the provider's page for check-in times, fees and rules.
| Agency / operator | Not listed |
|---|---|
| Booking | Online via ReserveAmerica (booking listing; window not listed) |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| Season | Not listed |
| Hookups | Not listed |
"Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the ReserveAmerica listing. Anything we can't source says so.
Closest stays by type. Distances are straight-line from Foss State Park, not driving.
Available Oct 30 – Nov 1 · 2 nights1 site open for every night
Available Oct 30 – Nov 1 · 2 nights2 sites open for every night
Available Oct 30 – Nov 1 · 2 nights6 sites open for every night