Available Oct 30 – Nov 1 · 2 nights8 sites open for every night| Location | Franklinton, Louisiana |
|---|---|
| Book on | Louisiana State Parks |
From the park's listing on Louisiana State Parks. Confirm details with the park before you book.
This weekend · Available Oct 30 – Nov 1 · 2 nights3 sites open for every night · from $33/night
Bogue Chitto State Park is a Louisiana State Parks campground in Franklinton.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Availability checked Oct 26 on Louisiana State Parks. Rates are the provider's nightly rates; totals are estimates before taxes & fees.
Louisiana State Parks has no page per site: this opens the park page, then choose site E5.
Louisiana State Parks has no page per site: this opens the park page, then choose site E7.
Louisiana State Parks has no page per site: this opens the park page, then choose site E3.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Availability checked Oct 26 on Go Outdoors. Showing 40 of 200 sites.
| Site | Fr 30 | Sa 31 | Price |
|---|---|---|---|
| E3 equestrian campsite | ✓ | ✓ | $33 |
| E5 equestrian campsite | ✓ | ✓ | $33 |
| E7 equestrian campsite | ✓ | ✓ | $33 |
| GC002 group camp type 2 | ✓ | ✓ | $600 |
| CG001 campsite primitive | X |
| $10 |
| CG001NS campsite primitive | P | P | $10 |
| E041 equestrian campsite | X | X | $14 |
| E005 equestrian campsite | X | X | $14 |
| E006 equestrian campsite | X | X | $14 |
| E007 equestrian campsite | X | X | $14 |
| E010 equestrian campsite | X | X | $14 |
| E011 equestrian campsite | X | X | $14 |
| E012 equestrian campsite | X | X | $14 |
| E013 equestrian campsite | X | X | $14 |
| E019 equestrian campsite | X | X | $14 |
| E020 equestrian campsite | X | X | $14 |
| E021 equestrian campsite | X | X | $14 |
| E027 equestrian campsite | X | X | $14 |
| E028 equestrian campsite | X | X | $14 |
| E029 equestrian campsite | X | X | $14 |
| E030 equestrian campsite | X | X | $14 |
| E037 equestrian campsite | X | X | $14 |
| E038 equestrian campsite | X | X | $14 |
| E039 equestrian campsite | X | X | $14 |
| E002 equestrian campsite | X | X | $14 |
| E003 equestrian campsite | P | P | $14 |
| E004 equestrian campsite | X | X | $14 |
| E014 equestrian campsite | X | X | $14 |
| E015 equestrian campsite | X | X | $14 |
| E016 equestrian campsite | X | X | $14 |
| E017 equestrian campsite | X | X | $14 |
| E018 equestrian campsite | X | X | $14 |
| E022 equestrian campsite | X | X | $14 |
| E024 equestrian campsite | X | X | $14 |
| E023 equestrian campsite | X | X | $14 |
| E025 equestrian campsite | X | X | $14 |
| E026 equestrian campsite | X | X | $14 |
| E031 equestrian campsite | X | X | $14 |
| E032 equestrian campsite | X | X | $14 |
| E033 equestrian campsite | X | X | $14 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
This weekend (Fri, Oct 30 – Sun, Nov 1): Book online. Reservations online on Louisiana State Parks — open dates and rates come from the booking site.
Not listed — check the provider's page for check-in times, fees and rules.
| Agency / operator | Not listed |
|---|---|
| Booking | Online via reservations.gooutdoorslouisiana.com (booking listing; window not listed) |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| Season | Not listed |
| Hookups | Not listed |
"Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the reservations.gooutdoorslouisiana.com listing. Anything we can't source says so.
Closest stays by type. Distances are straight-line from Bogue Chitto State Park, not driving.
Available Oct 30 – Nov 1 · 2 nights8 sites open for every night
Available Oct 30 – Nov 1 · 2 nights15 sites open for every night
Available Oct 30 – Nov 1 · 2 nights2 sites open for every night