Sightseeing & food| Location | Sadieville, Kentucky |
|---|---|
| Maximum RV length | 61 ft (longest listed site) |
| Hookups | water, electric |
| Pull-through sites | Yes |
| RV sites | 29 |
| Pets allowed | Yes |
| Wi-Fi / internet | Yes |
| Showers | Yes |
| Playground | Yes |
| Book on | Hipcamp |
From the park's listing on Hipcamp. Confirm details with the park before you book.
More Kentucky RV parks with: Pull-Through Sites · Big Rig Sites
Closest stays by type. Distances are straight-line from Three Springs Campground RV Park, not driving.
Available Oct 30 – Nov 1 · 2 nights5 sites open for every night
Available Oct 30 – Nov 1 · 2 nights5 sites open for every night
Available Oct 30 – Nov 1 · 2 nights4 sites open for every nightThis weekend · Available Oct 30 – Nov 1 · 2 nights34 sites open for every night · from $40/night





Three Springs Campground RV Park is a privately hosted property listed on Hipcamp in Sadieville. It lists 28 RV or RV/tent sites, 1 tent site and 5 cabin or glamping units for rigs up to 61 ft. 24 sites have electric. Listed amenities include showers, a playground and Wi‑Fi, and pets are allowed.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Availability checked Oct 26 on Hipcamp. Rates are the provider's nightly rates; totals are estimates before taxes & fees.

Your dates will carry over. Choose “Tent Camping” on Hipcamp.

Your dates will carry over. Choose “Pull-Through | 30 AMP” on Hipcamp.

Your dates will carry over. Choose “Site A1 | 20/30 AMP | 37 Ft” on Hipcamp.

Your dates will carry over. Choose “Site A2 | 30 AMP | 41 Ft” on Hipcamp.

Your dates will carry over. Choose “Site A3 | 30 AMP | 45 Ft” on Hipcamp.

Your dates will carry over. Choose “Site A4 | 50 AMP | 55 Ft” on Hipcamp.

Your dates will carry over. Choose “Site A5 | 50 AMP | 54 Ft.” on Hipcamp.

Your dates will carry over. Choose “Site A6 | 30 AMP | 46 Ft” on Hipcamp.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Availability checked Oct 26 on Hipcamp.
| Site | Fr 30 | Sa 31 | Price |
|---|---|---|---|
| Tent Camping | ✓ | ✓ | $40 |
| Pull-Through | 30 AMP | ✓ | ✓ | $55 |
| Site A1 | 20/30 AMP | 37 Ft | ✓ | ✓ | $55 |
| Site A2 | 30 AMP | 41 Ft | ✓ | ✓ | $55 |
| Site A3 | 30 AMP | 45 Ft | ✓ | ✓ | $55 |
| Site A4 | 50 AMP | 55 Ft | ✓ | ✓ | $55 |
| Site A5 | 50 AMP | 54 Ft. | ✓ | ✓ | $55 |
| Site A6 | 30 AMP | 46 Ft | ✓ | ✓ | $55 |
| Site A7 | 30 AMP | 55 Ft | ✓ | ✓ | $55 |
| Site A8 | 50 AMP | 40 Ft. | ✓ | ✓ | $55 |
| Site A9 | 50 AMP | 48 Ft | ✓ | ✓ |
This weekend (Fri, Oct 30 – Sun, Nov 1): Book online. Reservations online on Hipcamp — open dates and rates come from the booking site.
Longest RV site listed: 61 ft. Unsure if your rig fits? Check it in the Rig Fit tool
Your family adventure awaits at Three Springs RV Park. Nestled in the heart of Kentucky’s scenic landscapes, just moments from the Ark Encounter and the Creation Museum, our park offers a family-friendly haven for unforgettable experiences. Explore God’s creation, build lasting memories, and find peace in every sunset and starlit sky. Start your adventure with us today! Whether you're driving across the country in your RV, pitching a tent under the stars, or seeking the cozy comfort of a cabin, Three Springs RV Park offers a variety of accommodations to suit every traveler's needs. Explore our welcoming spaces designed with your comfort and enjoyment in mind, and discover the ideal base for your adventures in the scenic heart of Kentucky.
| Agency / operator | Private — Hipcamp |
|---|---|
| Booking | Online via Hipcamp (booking listing; window not listed) |
| $55 |
| Site A10 | 30 AMP | 46 Ft | ✓ | ✓ | $55 |
| Site A11 | 50 AMP | 44 Ft | ✓ | ✓ | $55 |
| Site A12 | 20/30 AMP | 61 Ft | ✓ | ✓ | $55 |
| Site B2 | 30 AMP | 48 Ft | ✓ | ✓ | $55 |
| Site B3 | 30 AMP | 45 Ft | ✓ | ✓ | $55 |
| Site B4 | 30/50 AMP | 49 Ft. | ✓ | ✓ | $55 |
| Site B5 | 50 AMP | 50 Ft. | ✓ | ✓ | $55 |
| Site B6 | 30 AMP | 44 Ft. | ✓ | ✓ | $55 |
| Site B7 | 50 AMP | 42 Ft. | ✓ | ✓ | $55 |
| Site B8 | 50 AMP | 45 Ft. | ✓ | ✓ | $55 |
| Site B9 | 30 AMP | 46 Ft. | ✓ | ✓ | $55 |
| Site B10 | 30 AMP | 44 Ft. | ✓ | ✓ | $55 |
| Site B11 | WATER ONLY | 49 Ft. | ✓ | ✓ | $55 |
| Site B12 | WATER ONLY | 45 Ft. | ✓ | ✓ | $55 |
| Site B13 | WATER ONLY | 49 Ft. | ✓ | ✓ | $55 |
| Site B14 | WATER ONLY | 52 Ft. | ✓ | ✓ | $55 |
| Site C1 | 30 AMP | 55 Ft. | ✓ | ✓ | $55 |
| Site C2 | 30 AMP | 55 Ft. | ✓ | ✓ | $55 |
| Cheeps' Rustic Cabin | ✓ | ✓ | from $70 |
| Page's Rustic Cabin | ✓ | ✓ | $70 |
| Papa's Lodge | ✓ | ✓ | from $95 |
| Granna's Place | ✓ | ✓ | $115 |
| Heritage Glen | RV Rental | ✓ | ✓ | from $130 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
| Max RV / trailer length | Not listed |
|---|
| Bear storage | Not listed |
|---|
| Season | Not listed |
|---|
| Hookups | Not listed |
|---|
"Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the Hipcamp listing. Anything we can't source says so.